Publication
LIST OF PAPER PUBLICATIONS
Sr.No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
1 | Analysis Scheduled Safety Issues in Cloud Computing | Dr. Lalitkumar Wadhwa, Prasad B. Dhore, Saili H. Sable | Computer Science Engineering | IJSRD - International Journal for Scientific Research & Development | 2018-19 | 2331-0613 |
2 | VIDEO-BASED HUMAN SILHOUETTE AND EXPRESSION IDENTIFICATION: A SURVEY | Sanjeevkumar Angadi, Dr. Suvarna Nandyal | Computer Science Engineering | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 2018-19 | E-ISSN 2348-1269, P- ISSN 2349-5138 |
3 | Relative Investigation of Machine Learning Algorithms for Performance Analysis on Brain MR Images | Ms.Ashwini.S.Shinde, Dr. Veena.V.Desaib | Computer Science Engineering AI | Procedia Computer Science | 2018-19 | Online ISSN: 1877-0509 |
4 | DETECTION OF STOLEN VEHICLE THROUGH QR CODE | D. Patil, Snehal, S. Lokhande, Kavita Jadhav | Computer Science Engineering AI | International Journal of Technical Innovation in Modern Engineering & Science( IJTIMES) | 2018-19 | e-ISSN : 2455-2585 |
5 | A Medical ChatBot | Mrs. Rashmi Dharwadkar, Dr.Mrs. Neeta A. Deshpande | Computer Science Engineering AI | International Journal of Computer Trends and Technology | 2018-19 |
ISSN(Online) : 2348 - 4470 ISSN : 2348 - 6406 |
6 | Mitigation of Flow Maldistribution in Parallel Microchannel Heat Sink | Vikas Yadav, Ritunesh Kumar, Amitabh Narain | Mechanical Engineering | IEEE Transactions on Components, Packaging and Manufacturing Technology | 2018-19 | 2156 3950 |
7 | CONDITION MONITORING OF CUTTING TOOL WEAR AND PREDICTION OF SURFACE ROUGHNESS | More S. N. | Mechanical Engineering | International Journal of Advance Engineering and Research Development | 2018-19 |
ISSN(Online) : 2348 - 4470 ISSN : 2348 - 6406 |
8 | Condition Monitoring of Single Point Cutting Tool Wear | More S. N. | Mechanical Engineering | International Journal for Scientific Research and Development | 2018-19 | ISSN Online: 2321 0613 |
9 | SMART SAFETY HELMET | APURVA BONGIRWAR,VISHAL CHILWANTE,OMKAR DARPHALE,AMOL SONAWANE | Electronics and communication engineering | International Journal of Creative Research Thoughts | 2018-19 | ISSN: 2320-2882 |
10 | SMART PARKING SYSTEM | SURESH CHOUDHARY,SAGAR GADE,SHRADDHA ATHARE,AMOL SONAWANE | Electronics and communication engineering | International Journal of Creative Research Thoughts | 2018-19 | ISSN: 2320-2882 |
11 | COMMUNICATION NETWORK FOR SMART GRID | ASHISH V. JAWAKE,AMOL D. SONAWANE | Electronics and communication engineering | International Journal of Creative Research Thoughts | 2018-19 | ISSN: 2320-2882 |
12 | Massive MIMO: Fundamentals and Challenges for 5G | Amol Dattatraya Sonawane, Dattatraya Shankarrao Bormane, Ashish Vilas Jawake | Electronics and communication engineering | International Journal of Creative Research Thoughts | 2018-19 | ISSN: 2320-2882 |
13 | Bio-diesel Non Conventional Source of Energy | More S. N. | Mechanical Engineering | Advanced Research in Computer Science and Technology | 2018-19 | ISSN(Online) : 2347-8446, ISSN(Print) : 2347-9817 |
14 | Pharmabot - A Recommendation on General Medicines– Survey | Rashmi Dharwadkar, Dr. Neeta A. Deshpande | Computer Science Engineering | International Journal of Innovative Research in Computer and Communication Engineering | 2018-19 | ISSN(Online): 2320-9801 ISSN (Print): 2320-9798 |
15 |
Analysis of Tree structure for Secure Group Communication
Using LKH Approach |
Aparna S. Pande , Yashwant V. Joshi , Manisha Y. Joshi , Lalitkumar Wadhwa |
Computer Science Engineering | INDIAN JOURNAL OF COMPUTER SCIENCE AND ENGINEERING | 2018-19 |
e-ISSN:0976-5166 p-ISSN:2231-3850 |
16 | 3D Torus Router Architecture For Efficient Network on Chip Design | Ashish A Mulajkar, Govind S Patel, Sanjeet K Sinha , Suman L Tripathi and Sobhit Saxena | Electronics and communication engineering | Think India Journal | 2018-19 | 0971-1260 |
17 | Performance Analysis of various Parameters of Network-on-chip (NoC) for different Topologies | Ashish Mulajkar and Govind Singh Patel | Electronics and communication engineering | Journal of Emerging Technologies and Innovative Research | 2018-19 | 2349-5162 |
18 | VC Router Design For Power Efficient Network On Chips | Ashish Mulajkar and Govind Singh Patel | Electronics and communication engineering | Journal of Emerging Technologies and Innovative Research | 2018-19 | 2349-5163 |
19 | Design Analysis and Performance Evaluation of Conical Coil in Coil Heat Exchanger | Bhushan Pawar , Dr. Nihar Walimbe ,Prof. Maheshwar M. Chamnalli | Mechanical Engineering | International journal for reaearch in applied science and engineering technology | 2018-19 | ISSN: 2331-9653 |
20 | Review on Health Care Monitoring System | Rahul Pawar, M.M. Sardeshmukh, Sagar Shinde | Computer Science Engineering AI |
International Journal of Computer Sciences and Engineering |
2018-19 | ISSN : 2347-2693 (Online) |
21 | Smart Drip Irrigation and Fertigation using IOT and WSN |
Vrushali Warkhedkar, M.M. Sardeshmukh , Sagar Shinde |
Computer Science Engineering AI |
International Journal of Computer Sciences and Engineering |
2018-19 | ISSN : 2347-2693 (Online) |
22 |
Leaf Disease Detection using Digital Image Processing with
SVM Classifier |
Sagar Gaikwad , Sagar Shinde | Computer Science Engineering AI |
International Journal of Computer Sciences and Engineering |
2018-19 | ISSN : 2347-2693 (Online) |
23 | Review Paper on Leaf Disease Detection using Digital Image Processing with SVM Classifier | Sagar Gaikwad , Sagar Shinde | Computer Science Engineering AI |
International Journal of Computer Sciences and Engineering |
2018-19 | ISSN : 2347-2693 (Online) |
24 | Performance Analysis of Dense Micro-block Difference and SURF Method for Texture Classification |
Ankita Boni, Sagar Shinde |
Computer Science Engineering AI |
International Journal of Computer Sciences and Engineering |
2018-19 | ISSN : 2347-2693 (Online) |
25 | Review on Performance Analysis of Dense Micro-block Difference and SURF Method for Texture Classification |
Ankita Boni, Sagar Shinde |
Computer Science Engineering AI |
International Journal of Computer Sciences and Engineering |
2018-19 | ISSN : 2347-2693 (Online) |
26 | Technological Applications of Internet of Things in Health Monitoring System | Suraj V. Kurde, R. Suguna, Jayant Shimpi, Ashish Mulajkar, Sarla Chimegawe | Electronics and communication engineering | International Journal of Recent Technology and Engineering | 2018-19 | ISSN: 2277-3878 |
27 | Identification of Handwritten Complex Mathematical Equations | S Shinde, R Khanna, R Waghulade | Computer Science Engineering AI | I.J. Image, Graphics and Signal Processing | 2018-19 |
ISSN: 2074-9074 (Print) ISSN: 2074-9082 (Online) |
28 | Review of Multi-level Sand screening Machine and Analysis of Vibration mechanism | Swapnil Bandgar, Dnyaneshwar Chate, Vijay Dongare, Dipak Mirpagar | Mechanical Engineering | International Journal of Advance Research and Innovative Ideas in Education | 2018-19 | ISSN 2395-4396 (Online) |
29 | Design and Experimental Analysis of Oil Pump Rotor for Improving its Efficiency in I. C. Engine | Vishal Birajdar, Sameer Mahamandre,Dr. M. R. Dharme, Ankush Biradar | Mechanical Engineering | International Journal of Innovative Research in Science, Engineering and Technology | 2018-19 | ISSN (Online): 2319-8753 ISSN (Print) : 2347-6710 |
30 | A Review on Design and Manufacturing of Portable Sanitary Napkins Disposal Incinerator | Ranjit V. Navale, Madhura Mane, Pratiksha Alam, Shalaka Bachche, S. N. Khetre | Mechanical Engineering | International Journal of Research in Engineering, Science and Management | 2018-19 | ISSN (Online): 2581-5792 |
31 | A Review on Design & Analysis of All Terrain Vehicle Chassis | Shubham S. Kapadne, Ajay S. Anap, Nikhil K. Jagdale, Aditya B. Bhutada, Subhash N. Khetre | Mechanical Engineering | International Journal of Research in Engineering, Science and Management | 2018-19 | ISSN (Online): 2581-5792 |
32 | Secure and Optimized Data Sharing Model Group in Healthcare Cloud Environment | Uma Hombal, Dayananda R.B. | Computer Science Engineering | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019-20 | ISSN: 2278-3075 |
33 | Emotion classification and frequency domain parameters of speech signal for the expression of prosody in synthetic speech | Miss Ashwini S Shinde, India Patil, Mr Sachin S.(Electronics and Tele commutation, ADCET,Ashta / Shivaji University Kolhapur | Computer Science Engineering AI | Journal of Electrical and Electronics Engineering (IOSR-JEEE) | 2019-20 | e-ISSN: 2278-1676, p-ISSN: 2320-3331 |
34 | Performance intensification of regeneration process for non-corrosive plastic plate vertical falling film tower | Kumar R., Patil D., Xiao F., Tao L | Mechanical Engineering | Applied Thermal engineering (ELSEVIER) | 2019-20 | Print ISSN: 1359-4311 Online ISSN: 1873-5606 |
35 | Review on Performance Analysis of Dense Micro-block Difference and SURF Method for Texture Classification | Ankita Boni, Sagar Shinde | Computer Science Engineering AI |
International Journal of Computer Sciences and Engineering |
2019-20 | 2347-2693 |
36 | Cloud Computing Environment: Benefits and Challenges | Uma Hombal | Computer Science Engineering | International Journal of Future Generation Communication and Networking | 2019-20 | ISSN: 2233-7857 (Online) |
37 | Concurrent removal of heat transfer and mass flow rate nonuniformities in parallel channels of microchannel heat sink | R Kumar, V Yadav, RS Abiev | Mechanical Engineering | Theoretical Foundations of Chemical Engineering (Springer) | 2019-20 |
Electronic ISSN 1608-3431, Print ISSN 0040-5795 |
38 |
COMPETENT TRAINING OF MALNOURISHMENT WITH MACHINE LEARNING USING CNN PROCESS |
Dr. Prashant Kumbharkar, Prasad Dhore, Dr. Yogesh Sharma | Computer Science Engineering | International Research Journal of Modernization in Engineering Technology and Science | 2019-20 | ISSN:2582-5208 |
39 | A review on object detection and tracking in video surveillance | Sanjeevkumar Angadi, Suvarna Nandyal | Computer Science Engineering | International Journal of Advanced Research in Engineering and Technology | 2020-21 | ISSN:-2349-2819 |
40 | Human identification system based on spatial and temporal features in the video surveillance system | Sanjeevkumar Angadi, Suvarna Nandyal | Computer Science Engineering | International Journal of Ambient Computing and Intelligence (IJACI) | 2020-21 | ISSN: 1941-6237 |
41 | Complex Mathematical Expressions Recognition using Support Vector Machine as a Classifier | Sagar Shinde, Mukil Alagirisamy, Daulappa Bhalke, Lalitkumar Wadhwa | Electronics and communication engineering | Journal of Information Technology in Industry | 2020-21 | ISSN Online: 2203-1731 |
42 | Human identification using histogram of oriented gradients (HOG) and non-maximum suppression (NMS) for atm video surveillance | Sanjeevkumar Angadi, Suvarna Nandyal | Computer Science Engineering | International Journal of Innovative Research in Computer Science & Technology | 2020-21 | ISSN: 2347-5552, |
43 | Malnutrition Detection and Administration Organization | Dr Prasad Dhore, Yogesh Kumar Sharma, Prashant Kumbharkar | Computer Science Engineering | International Journal of Computer Techniques | 2020-21 | ISSN :2394-2231 |
44 | Resourceful Investigation of Malnutrition with Machine Learning Using CNN Procedure | Prasad Dhore, Dr. Yogesh Kumar Sharma and Dr. Prashant Kumbharkar | Computer Science Engineering | International Journal of Advanced Research in Science and Technology | 2020-21 | ISSN (Online) 2581-9429 |
45 | A SURVEY OF CHRONIC KIDNEY DISEASE ANALYSIS USING MACHINE LEARNING ALGORITHMS | Deepti Chaudhari*, Seema Mahalungkar, Shital Mehta, Kavita Jadhav & Prachi Waghmare | Computer Science Engineering | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2020-21 | ISSN: 0367-6234 |
46 | VALIDATION OF MODIFIED RURAL LAXMI CHULA DESIGN USING CONTROLLED COOKING TESTING | Mujahid K Shaikh, Ashish U. Gandigude | Mechanical Engineering | International Research Journal of Modernization in Engineering Technology and Science | 2020-21 | 2582 5208 |
47 | Deflection routing mechanism using BLESS and BBUS NoC | Ashish Mulajkar , Sanjeet K Sinha , Govind Singh Patel | Electronics and communication engineering | materials today: proceedings | 2020-21 | 2214-7853 |
48 | Design and Analysis of Half Wave Dipole Antenna for SAR Measurement | Dattatraya S Bormane, Amol D Sonawane | Electronics and communication engineering | Journal of Cardiovascular Disease Research | 2021-22 | ISSN 0975-3583 |
49 | Performance analysis of “Shell and Tube” and “Plate Heat Exchanger” | Ankush Sudam Patil | Mechanical Engineering | International Journal of Advance Research, Ideas and Innovations in Technology | 2021-22 | ISSN: 2454-132X |
50 |
Skilled Drill of Undernourishment Public through Machine Learning Using CNN Action |
Dr. Prashant Kumbharkar, Prasad Dhore , Dr. Yogesh Sharma | Computer Science Engineering | International Journal of Research Publication and Reviews | 2021-22 | ISSN 2582-7421 |
51 | Shopping Trolley with Automated Billing Using Arduino | Sapana, Swapnali, Mohammad, A. D. Sonawane | Electronics and communication engineering | International Journal for Modern Trends in Science and Technology | 2021-22 | ISSN : c |
52 | Robust Convolutional Neural Network Model For Recognition of Fruits | DM Bongulwar, SN Talbar | Computer Science Engineering AI | Indian Journal of Science and Technology | 2021-22 | P-ISSN 0974-6846 E-ISSN 0974-5645 |
53 | Analysis of Three-Phase Solar PV Inverters Using UPQC | Mukund Ramdas Kharde, Dr.M.Wasi Baig | Mechanical Engineering |
International Journal of Innovative Research in Science,Engineering and Technology |
2021-22 | ISSN (Online): 2319-8753/ISSN (Print): 2347-6710 |
54 | Math Accessibility for Blind People in Society Using Machine Learning | Sagar Bhilaji Shinde, Mukil Alagirisamy, Kalyani Wagh and Prasad Dhore | Computer Science Engineering AI | ECS Transactions | 2021-22 | 1938-6737 |
55 |
Recognition of Math Expressions & Symbols using Machine Learning |
Shinde, Sagar; Mulagirisamy, Akil; Bhalke, Daulappa; Wadhwa, Lalitkumar | Electronics and communication engineering | Turkish Online Journal of Qualitative Inquiry | 2021-22 | e-ISSN 1309-6591 |
56 | Application of Different Machine Learning Techniques for Predicting Heart Dieses | Tejaswini Zope , Dr. K. Rajeswari , Sushma Vispute | Computer Science Engineering | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH & TECHNOLOGY | 2021-22 | ISSN (Online) : 2278-0181 |
57 |
EMOTION RECOGNITION BASED ON EEG FEATURES WITH VARIOUS BRAIN REGIONS |
Kalyani P. Wagh, K.Vasanth, Sagar Shinde | Electronics and communication engineering | Indian Journal of Computer Science and Engineering (IJCSE) | 2021-22 |
e-ISSN:0976-5166 p-ISSN:2231-3850 |
58 |
EEG BASED EMOTIONAL STATE RECOGNITION USING TIME FREQUENCY PARAMETERS |
Kalyani P. Wagh, K.Vasanth, Sagar B. Shinde | Electronics and communication engineering | Journal of Harbin Institute of Technology | 2021-22 | 0367-6234 |
59 | A Novel Prediction Model for Compiler Optimization with Hybrid Meta-Heuristic Optimization Algorithm | Kadam, Sandeep U; Shinde, Sagar B; Gurav, Yogesh B; Dambhare, Sunil B; Shewale, Chaitali R | Electronics and communication engineering |
International Journal of Advanced Computer Science and Applications |
2021-22 |
ISSN : 2156-5570 (Online) ISSN : 2158-107X (Print) |
60 | Cost Efficient Communication Laboratory: A Teaching Aid | Shinde, Sagar B.; Khoje, Suchitra A.; Kadam, Sandeep U.; Patil, Rupesh; Shewale, Chaitali | Electronics and communication engineering | Specialusis Ugdymas | 2021-22 | ISSN Online: 1392-5369 |
61 | CFD and exergy analysis of subcritical/supercritical CO2 based naturally circulated solar thermal collector | Madagonda k Biradar, Dipal N Parmar, Ajay kumar Yadav | Mechanical Engineering | Renewable Energy | 2021-22 |
Online ISSN: 1879-0682 Print ISSN: 0960-1481 |
62 | Alert system using blockchain | Akshay Darekar, Pankaj Shinde | Computer Science Engineering | International journal of advanced research in computer and communication engineering | 2021-22 | ISSN 2278-1021 (Online) |
63 | PROFICIENT EXPLORATION OF MALNOURISHMENT WITH MACHINE LEARNING BY CNN PROCEDURE | Prasad Dhore, Lalit Wadhwa, Pankaj Shinde, Deepak Naik, Sanjeevkumar Angadi | Computer Science Engineering |
Journal of Northeastern University |
2021-22 | 1005-3026 |
64 | Survey on AnnaData-Food Provider | Manasi Rokade, Seema Mahalungkar | Computer Science Engineering | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2021-22 | ISSN 2321-2004 (Online) |
65 | A Survey on Electronic Health Care Card System | Shweta Vhanmore, Rohan Kalaskar, Tushar Tupkar, Aboli Bhalerao, Sanjeevkumar Angadi, Prasad Dhore | Computer Science Engineering | Journal of Pharmaceutical Negative Results | 2021-22 | ISSN: Print -0976-9234, Online - 2229-7723 |
66 | Electricity Price Forecasting Using Artificial Neural Network | Jainam Gosaliya, Amit Andhare, Sayali Ghulmire, Utkarsh Bhalerao, Shital Mehta | Computer Science Engineering | International Journal for Research in Applied Science and Engineering Technology | 2021-22 | 2321 9653 |
67 | Image Based Plant Disease Detection | V. Nirgude, P. Garud, R. Mane, P. Gade, Mrs. S. Mehta | Computer Science Engineering | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN COMPUTER AND COMMUNICATION ENGINEERING | 2021-22 | 2319–5940 |
68 | Virtual Voice Assistant Sara for the Handicap and Blind People to Make Them Use of Desktop | Shubham Kharade, Saurabh Wani, Akash Tambe, Rohit Jagtap, Prof. Kavita Jadhav | Computer Science Engineering | International Journal of All Research Education & Scientific Methods | 2021-22 | ISSN: 2455-6211 |
69 | Development of High Performance Vertical Falling Film Plastic Dehumidifier Exploiting Surface Modification Technique | Rehan Khan, Digvijay Patil, Ritunesh Kumar | Mechanical Engineering | J. Sol. Energy Eng. | 2021-22 | Online ISSN 1528-8986 Print ISSN 0199-6231 |
70 | Automated Parking System Using Image Recognition | Parag L. Gore, Soumitra S. Tanksale, Prafful P. Wania, Nikhil.S.Dahiwadkar, Kavita Jadhav | Computer Science Engineering | International Journal Of Research and Analytical Reviews | 2021-22 | E-2384-1269, P-2349-5138 |
71 | Sign Language Recognition Android App using Convolution Neural Network |
Hritika Sanjay Dhasal Vaishali Devidas Sonawane Yash Chandrakant Bari Sharvari Santosh Raut Abhijeet Vitthal Sagare |
Computer Science Engineering | Journal of Emerging Technologies and Innovative Research | 2021-22 | 2349-5162 |
72 | MULTILAYER PERCEPTRON NEURAL NETWORK BASED RECOGNITION OF HANDWRITTEN MATHEMATICAL EQUATIONS | Sagar Shinde, Akil Mulagirisamy, Sandeep Kadam & Kalyani Wagh | Computer Science Engineering AI | Journal of Harbin Institute of Technology | 2021-22 | ISSN: 0367-6234 |
73 | Segmentation and Detection of Brain Tumor Cell Nuclei in MRI Images using Machine Learning | Sagar Shinde, Rupesh Patil, Sandeep Kadam, Yogesh Gurav | Computer Science Engineering AI | Teikyo Medical Journal | 2021-22 | 3875547 |
74 | Design and Performance Analysis of Highly Reliable Transformerless Three-Phase Solar Photovoltaic Inverters | Mukund Ramdas Kharde, Dr.M.Wasi Baig | Mechanical Engineering | International Journal of Innovative Research in Science, Engineering and Technology | 2021-22 | ISSN (Online) : 2319 - 8753 ISSN (Print) : 2347 - 6710 |
75 | STUDY OF THERMAL & DIELECTRIC PROPERTIES OF METAL SULFATE CONTAINING NLO SEMIORGANIC CRYSTALS | Mr. Chandrashekhar M. Bhambere & Dr. N. G. Durge | First Year Engineering | International Journal of Mechanical Engineering | 2021-22 | 0974-5823 |
76 | Synthesis, growth and characterization of L-Leucine Magnesium Nitrate Hexahydrate crystal | Chandrashekhar M. Bhambere & N. G. Durge | First Year Engineering | Journal of nonlinear optical and physics materials | 2021-22 | ISSN (online): 1793-6624 |
77 | LSB Modification Techniques of Audio Steganography for Secure Communication | Priyanka Joshi, Ashwini Bade | Computer Science Engineering AI | International Journal of Science, Engineering and Technology | 2021-22 | ISSN (Online): 2348-4098 ISSN (Print): 2395-4752 |
78 | ANALYSIS OF IMPROVED EZ-PASS ROUTER DESIGN AND ITS FPGA IMPLEMENTATION | Ashish Mulajkar, Sanjeet K Sinha & Govind Singh Patel | Electronics and communication engineering | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2021-22 | ISSN: 0367-6234 |
79 | IoT Based Air and Noise Pollution Monitoring System | Pooja, Shraddha ,Priyanka, A. D. Sonawane | Electronics and communication engineering | International Journal for Modern Trends in Science and Technology | 2021-22 | ISSN : 2455-3778 |
80 | SAR Analysis Using a Dipole Antenna in a Non-layered and Multi-layered Human Head Model | Amol Sonawane, D S Bormane | Electronics and communication engineering | International Journal on Recent and Innovation Trends in Computing and Communication | 2022-23. | 2321-8169 (Online) |
81 | A Survey on Stock-Market Prediction using Machine Learning | Kavita Jadhav, Shivani Chaudhari, Prerna Phalke, Mokshada Borade, Vaishnavi Kumbhar, Pankaj Shinde | Computer Science Engineering | Scandinavian Journal of Information Systems | 2022-23 |
ISSN:0905-0167 E-ISSN:1901-0990 |
82 | Study on Fruit Recognization Using Image Processing | Pankaj Shinde , Sakshi Patil , Omkar Ghanwat , Rutuja Palkar , Kunal Mhaske , Dhammjyoti Dhawase | Computer Science Engineering | JOURNAL OF PHARMACEUTICAL NEGATIVE RESULTS | 2022-23 | ISSN: Print -0976-9234, Online - 2229-7723 |
83 | STUDY ON VARIOUS MACHINE LEARNING TECHNIQUES FOR PLANT DISEASE DETECTIONS IN AGRICULTURAL SECTOR | Prasad Dhore, Lalit Wadhwa, Deepak Naik, Pankaj Shinde | Computer Science Engineering | JOURNAL OF PHARMACEUTICAL NEGATIVE RESULTS | 2022-23 | ISSN: Print -0976-9234, Online - 2229-7723 |
84 | CLOUD DATA: ENCRYPTION AND AUDITING BY A THIRD PARTY | Deepali Ujalambkar, Geetanjali Sharma, Punam Sawale, Sairabanu Pansare & Aman Kamble | Computer Science Engineering | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022-23 | ISSN: 0367-6234 |
85 | A SURVEY OF CHRONIC KIDNEY DISEASE ANALYSIS USING MACHINE LEARNING ALGORITHMS | Deepti Chaudhari*, Seema Mahalungkar, Shital Mehta, Kavita Jadhav & Prachi Waghmare | Computer Science Engineering | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022-23 | ISSN: 0367-6234 |
86 | HUMAN POSE ESTIMATION AND CLASSIFICATION: A REVIEW | P Dhore | Computer Science Engineering | NeuroQuantology an interdisciplinary Journal of Neuroscience and Quantum Physics | 2022-23 | 1303-5150 |
87 | Performance analysis of machine learning algorithm of detection and classification of brain tumor using computer vision | Ashwini S Shinde , BM Mahendra , Santosh Nejakar , Santosh M Herur , Nagaraj Bhat | Computer Science Engineering AI |
Advances in Engineering Software |
2022-23 |
Online ISSN: 1873-5339 Print ISSN: 0965-9978 |
88 |
WSN BASED REAL TIME GAS LEAKAGE MONITORING & CONTROLLING TO PREVENT CATASTROPHE. |
Dr. Sagar Shinde, Sandeep Kadam, Rupesh Patil, Sunil Dambare, Chaitali Shewale | Electronics and communication engineering | Journal of East China University of Science and Technology | 2022-23 | 1006-3080 |
89 | Evaluating And Classifying Human Posture: A Review | Swapnaja Ubale, Deepali Ujalambkar, Geetanjali Sharma, Vaibhav Sawalkar, Deepti Chaudhari, Sapana Kolambe | Computer Science Engineering | Journal of Pharmaceutical Negative Results | 2022-23 | ISSN: Print -0976-9234 |
90 | SORTING OF FRESH FRUITS USING TRANSFER LEARNING | Vijay Prakash Singh, SN Talbar, Deepali M Bongulwar | Computer Science Engineering AI | SEYBOLD REPORT | 2022-23 | 1533 9211 |
91 | Evaluation of CNN based on Hyperparameters to Detect the Quality of Apples | Deepali M Bongulwar, Vijay Prakash Singh, SN Talbar | Computer Science Engineering AI | International Journal of Engineering Trends and Technology | 2022-23 | E-ISSN- 2231-5381 |
92 | Diesel engine performance with nickel-oxide-doped Calophyllum oil biodiesel under varying injection timings | Rahul Krishnaji Bawane, Nilima Baliram Gadge, Dinesh Bawane, Pallavi Gadge | Mechanical Engineering | International Journal of Ambient Energy | 2022-23 | ISSN 2162-8246 |
93 | College Automation System Using IOT | Puja Narkhede, Ashish Patil, Mayuri Patil , Dr. Prasad Dhore | Computer Science Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2022-23 | ISSN: 2321-9653 |
94 |
Encryption of Data with Authorized Deduplication in Cloud – A
Survey |
Sonu Gaikwad, Aishwarya Bijja, Nishant Gawali, Somnath Bhosale, Prachi Waghmare, Pankaj Shinde | Computer Science Engineering | Scandinavian Journal of Information Systems | 2022-23 | ISSN:0905-0167 |
95 | Online Voter System With Two-Step Verification | Kalpesh Chaudhari, Shruti Yadav, Sanika Utpat, Parth Joglekar, Deepak Naik, Prasad Dhore | Computer Science Engineering | Scandinavian Journal of Information Systems | 2022-23 | ISSN:0905-0167 |
96 | A Survey of Sentimental Analysis on Zomato Restaurant Reviews | Deep Kalbande , Pushpak Patil , Sahil Kale , Siddhant Kasar , Sanjeevkumar Angadi , Prasad Dhore | Computer Science Engineering | JOURNAL OF PHARMACEUTICAL NEGATIVE RESULTS | 2022-23 | ISSN: Print -0976-9234 |
97 | Student Interaction System Using Modern Web Technologies | Kavita Jadhav, Aparna Pande, Rahul Dange, Divyansh Dubey, Roman Thapa, Shivani Sinha | Computer Science Engineering | Scandinavian Journal of Information Systems | 2022-23 | ISSN:0905-0167 |
98 | A NOVEL APPROACH FOR CLOUD-BASED MEDICAL DATA ENCRYPTION USING HENON CHAOTIC MAP | Uma Hombal and Dayananda R. B. | Computer Science Engineering | Europian CHemical Bulletin | 2022-23 | ISSN 2063-5346 |
99 | RESTAURANT REVIEWS: ASPECT-BASED SENTIMENT ANALYSIS USING DEEP LEARNING AND NLP ALGORITHM | Vishnu Suryawanshi*, Deepali Ujalambkar, Dhammjyoti Dhawase, Yuvraj Nikam & Aman Kamble | Computer Science Engineering | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022-23 | ISSN: 0367-6235 |
100 | A Study on Emotion Detection | Dhammjyoti Dhawase, Shraddha Belhekar , Priya Patil, Snehal Hulule, Tanvi Ghare, Pankaj Shinde | Computer Science Engineering | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022-23 | ISSN: 0367-6235 |
101 | Document Summarization -A Survey | Dhammjyoti Dhawase, Komal Mohite, Harshada Chandane, Sushakti Bhoir, Varsha Mohite, Prachi Waghmare | Computer Science Engineering | Scandinavian Journal of Information Systems | 2022-23 |
ISSN:0905-0167 E-ISSN:1901-0990 |
102 |
A Novel Efficient Method for Covered Face Detection in ATM Video Surveillance System |
Nandyal, Suvarna; Angadi, Sanjeevkumar. | Computer Science Engineering | NeuroQuantology an interdisciplinary Journal of Neuroscience and Quantum Physics | 2022-23 | 1303-5150 |
103 | Attendance Monitoring system using face recognition | Sanika Kulkarni, Palak Shrivastava, Pushpa Latha Bodineni, Nandini Ambhore, Deepti Choudhari, Dipamala Chaudhari | Computer Science Engineering | Scandinavian Journal of Information Systems | 2022-23 | ISSN:0905-0167 |
104 | A Survey on Image steganography using Genetic Algorithm | Deepti Chaudhari, Hetvi Patel, Anushri Ghosh, Neha Patil, Vikas Pawar, Yogesh Sonawane | Computer Science Engineering | Scandinavian Journal of Information Systems 35 (1), 131-135 | 2022-23 | ISSN:0905-0167 |
105 | Jaya-Mutated Leader Algorithm Based Deep Feed Forward Neural Network for Intrusion Detection Using Cloud Computing | Kirti Mahajan, Saeed Alhasen, Deepti Chaudhari, S. Sharanyaa & Deepti Agrawal | Computer Science Engineering | Cybernetics and Systems | 2022-23 | Print ISSN: 0196-9722 Online ISSN: 1087-6553 |
106 |
